Assortment
| Application | Classification | Grade | Hardness | Density | Transverse Rupture Strength | |
|---|---|---|---|---|---|---|
| HRA | Hv | g/㎤ | kgf/㎟ | |||
| High wear resistance and high pressure tools |
V | D1 | 93.7 | 2100 | 15.20 | 220 |
| D2 | 93.0 | 1950 | 14.80 | 250 | ||
| G1 | 92.5 | 1820 | 15.10 | 250 | ||
| G2 | 92.0 | 1700 | 14.95 | 260 | ||
| General wear resistance tools | V | G25 | 90.9 | 1540 | 14.85 | 300 |
| G3 | 91.0 | 1550 | 14.75 | 290 | ||
| G4 | 90.0 | 1430 | 14.50 | 300 | ||
| G5 | 89.5 | 1320 | 14.25 | 300 | ||
| SX-5 | 87.5 | 1150 | 13.95 | 290 | ||
| Wear resistance - Impact resistance tools ( Stamping & Cold foging tools ) |
HD | D5 | 88.0 | 1200 | 14.30 | 300 |
| SG6 | 86.5 | 1080 | 14.05 | 280 | ||
| SG7 | 85.5 | 1030 | 13.75 | 270 | ||
| SH7 | 86.5 | 1080 | 13.55 | 300 | ||
| SM7 | 84.5 | 950 | 13.55 | 270 | ||
| SM8 | 82.0 | 800 | 13.30 | 240 | ||
| SM9 | 81.2 | 750 | 13.10 | 240 | ||
| M8NC | 83.5 | 870 | 13.10 | 250 | ||
| Impact resistance tools ( Mine Engineering tools ) |
E | DR10 | 90.5 | 1500 | 14.95 | 260 |
| DR20 | 89.5 | 1400 | 14.95 | 250 | ||
| DR30 | 88.3 | 1230 | 14.75 | 220 | ||
| DR35 | 87.8 | 1190 | 14.65 | 220 | ||
| DR40 | 87.3 | 1130 | 14.55 | 220 | ||
| DR65S | 85.0 | 1000 | 13.95 | 190 | ||
| DR70S | 84.5 | 950 | 13.85 | 190 | ||
| E35S | 87.5 | 1050 | 14.35 | 180 | ||
| E40S | 85.0 | 1000 | 14.25 | 180 | ||
| E50S | 84.2 | 920 | 14.05 | 190 | ||
| High temperature wear resistance & impact resistance tools |
SR | SR30 | 84.5 | 820 | 14.00 | 150 |
| High temperature wear resistance tools ( Cutting tools ) |
K | K10S | 92.5 | 1820 | 14.80 | 260 |
| Ultra fine grain size | UF | NF12 | 92.5 | 1820 | 14.15 | 350 |
| SF12 | 92.0 | 1700 | 14.20 | 330 | ||
| SF13 | 92.2 | 1720 | 14.00 | 300 | ||
| For Submicron grain size | EF | KF10 | 92.2 | 1720 | 14.40 | 320 |
| KF12 | 91.3 | 1600 | 14.20 | 330 | ||
| KF15 | 90.3 | 1450 | 13.90 | 330 | ||
| Fine grain size ( For EDM processing ) | F | GF10 | 91.8 | 1670 | 14.45 | 320 |
| GF20 | 90.5 | 1500 | 14.25 | 330 | ||
| GF30 | 89.0 | 1290 | 13.95 | 320 | ||
| non-magnetic & Corrosion resistance tools | NM | NM40 | 87.5 | 1150 | 13.85 | 270 |
| For Ultra - Fine grain Particles | UF | HF06 | 93.6 | 2070 | 14.80 | 250 |
| HF08 | 93.2 | 2000 | 14.60 | 320 | ||
| HF09 | 93.5 | 2050 | 14.70 | 320 | ||
| PF10 | 92.2 | 1720 | 14.40 | 340 | ||
| PF12 | 91.5 | 1630 | 14.20 | 360 | ||